| YEJ系列(IP44)电磁制动三相异步电动机 YEJ Series(IP44)Electromagnetism Brake Three-phase Asynchronous Motor |
|
| 产品概述 |
| YEJ系列(IP44)电磁制动三相异步电动机是Y系列(IP44)三相异步电动机的派生系列电动机产品。机座号从63到255共11个机座号,功率从0.12kw到45kw,极数有2、4、6、8极,共68个规格。 YEJ系列(IP44)电磁制动三相异步电动机是功率等级、安装尺寸、绝缘等级、工作方式、冷却方式、使用条件等均与Y2系列相应规格相同,执行标准JB/T10391-2008《Y系列(IP44)三相异步电动机技术条件》和参照JB/T6456-1992《Y系列(IP44)电磁制动三相异步电动机技术条件》。 电磁制动器额定电压:电动机机座号为71-100者为直流170v. YEJ系列电动机用于要求快速停止、准确定位、往复运转、频繁起动,防止滑行的各种机械中作主轴传动辅助传动用。如升降机械、运输机械、包装机械、印刷机械、食品机械、建筑机械、木工机械、减速机械、冶金机械、锻压机械等。 |
| Brief introduction of product |
| YEJ series ( IP44) electromagnetism-brake three-phase ssynchronous motor is derived from Y series(lP44) three-phase asynchronous motor,frame number from 63to 225,totally 11 frame numbers,the power range from 0.12 to 45KW,electrodes number have 2.4.6.8 total 68 specifications,this series motor’s power grade,installation dimesi0n,insulating grade,work mode cooling mode and applic able condirion,etc.are all same as Y2series.The performing standards is JB/T8680—1998 《The technical conditions of Y series(lP44) three-phase asynchronous motor》 . This series produce according to JB/T6456—1992 《The technical conditions of YEJ series (IP44) electromagnetism—brake three-phase asynchronous motor》 . Electromagnetism brake rating voltage :only frame size 71 -1 00 are DC 99V,112—200 are DC 170V. YEJ series motor mainly apply to stop quickly,locate to nicety,recipocating, frequently start, anti-sliding, such as lift machinery transport machinery, color packing machinery, pringting machinery,foodstuff machinery, comstruction machinery, carpenter machinery, reducing machinery, metallurgy machinery, forging machinery etc. |
| 型号说明/Model notes (例/E.g) |
|
| 型号Type | 功率Power(kw) | 满载时Full load | 赌转转矩 额定转矩 Locked current Rated current(Tst/Tn) | 赌转电流 额定电流 Locked torque Rated torque(Tst/Tn) | 最大转矩 额定转矩 Locked torque Rated torque(Tst/Tn) | |||
| 额定电流Rated current(A) | 转速Speed(r/min) | 效率Efficiency(%) | 功率因素Power factor(cosΦ) | |||||
| 同步转速Synchronous speed 3000转/分(rpm) | ||||||||
| YEJ801-2 | 0.75 | 1.8 | 2825 | 75.0 | 0.84 | 2.2 | 6.5 | 2.3 |
| YEJ802-2 | 1.1 | 2.5 | 2825 | 77.0 | 0.86 | 2.2 | 7.0 | 2.3 |
| YEJ90S-2 | 1.5 | 3.4 | 2840 | 78.0 | 0.85 | 2.2 | 7.0 | 2.3 |
| YEJ90L-2 | 2.2 | 4.8 | 2840 | 80.5 | 0.86 | 2.2 | 7.0 | 2.3 |
| YEJ100L-2 | 3 | 6.4 | 2880 | 82.0 | 0.87 | 2.2 | 7.0 | 2.3 |
| YEJ112M-2 | 4 | 8.2 | 2890 | 85.5 | 0.87 | 2.2 | 7.0 | 2.3 |
| YEJ132S1-2 | 5.5 | 11.1 | 2900 | 85.5 | 0.88 | 2.0 | 7.0 | 2.3 |
| YEJ132S2-2 | 7.5 | 15.0 | 2900 | 86.0 | 0.88 | 2.0 | 7.0 | 2.3 |
| YEJ160M1-2 | 11 | 21.8 | 2930 | 87.2 | 0.88 | 2.0 | 7.0 | 2.3 |
| YEJ160M2-2 | 15 | 29.4 | 2930 | 88.2 | 0.88 | 2.0 | 7.0 | 2.2 |
| YEJ160L-2 | 18.5 | 35.5 | 2930 | 89.0 | 0.89 | 2.0 | 7.0 | 2.2 |
| YEJ180M-2 | 22 | 42.2 | 2940 | 89.0 | 0.89 | 2.0 | 7.0 | 2.2 |
| YEJ200L1-2 | 30 | 56.9 | 2950 | 90.0 | 0.89 | 2.0 | 7.0 | 2.2 |
| YEJ200L2-2 | 37 | 69.8 | 2950 | 90.5 | 0.89 | 2.0 | 7.0 | 2.2 |
| YEJ225M-2 | 45 | 84.0 | 2970 | 91.5 | 0.89 | 2.0 | 7.0 | 2.2 |
| 同步转速Synchronous speed 1500转/分(rpm) | ||||||||
| YEJ801-4 | 0.55 | 1.5 | 1390 | 73.0 | 0.76 | 2.4 | 6.0 | 2.3 |
| YEJ802-4 | 0.75 | 2.0 | 1390 | 74.5 | 0.76 | 2.3 | 6.0 | 2.3 |
| YEJ90S-4 | 1.1 | 2.7 | 1400 | 78.0 | 0.78 | 2.3 | 6.5 | 2.3 |
| YEJ90L-4 | 1.5 | 3.7 | 1440 | 79.0 | 0.79 | 2.3 | 6.5 | 2.3 |
| YEJ100L1-4 | 2.2 | 5.0 | 1420 | 81.0 | 0.82 | 2.2 | 7.0 | 2.3 |
| YEJ100L2-4 | 3 | 6.8 | 1420 | 82.5 | 0.81 | 2.2 | 7.0 | 2.3 |
| YEJ112M-4 | 4 | 8.8 | 1440 | 84.5 | 0.82 | 2.2 | 7.0 | 2.3 |
| YEJ132S-4 | 5.5 | 11.6 | 1440 | 85.5 | 0.84 | 2.2 | 7.0 | 2.3 |
| YEJ132M-4 | 7.5 | 15.4 | 1440 | 87.0 | 0.85 | 2.2 | 7.0 | 2.3 |
| YEJ160M-4 | 11 | 22.6 | 1460 | 88.0 | 0.84 | 2.2 | 7.0 | 2.3 |
| YEJ160L-4 | 15 | 30.0 | 1460 | 88.5 | 0.85 | 2.2 | 7.0 | 2.0 |
| YEJ180M-4 | 18.5 | 35.9 | 1470 | 91.0 | 0.86 | 2.0 | 7.0 | 2.2 |
| YEJ180L-4 | 22 | 42.5 | 1470 | 91.5 | 0.86 | 2.0 | 7.0 | 2.2 |
| YEJ200L-4 | 30 | 56.8 | 1470 | 92.2 | 0.87 | 2.0 | 7.0 | 2.2 |
| YEJ225S-4 | 37 | 70.4 | 1480 | 91.8 | 0.87 | 1.9 | 7.0 | 2.2 |
| YEJ225M-4 | 45 | 84.2 | 1480 | 92.3 | 0.88 | 1.9 | 7.0 | 2.2 |
| 型号Type | 功率Power(kw) | 满载时Full load | 赌转转矩 额定转矩 Locked current Rated current(Tst/Tn) | 赌转转矩 额定转矩 Locked current Rated current(Tst/Tn) | 最大转矩 额定转矩 Locked torque Rated torque(Tst/Tn) | |||
| 额定电流Rated current(A) | 转速Speed(r/min) | 效率Efficiency(%) | 功率因素Power factor(cosΦ) | |||||
| 同步转速Synchronous speed 1000转/分(rpm) | ||||||||
| YEJ90S-6 | 0.75 | 2.3 | 910 | 72.5 | 0.70 | 2.0 | 5.5 | 2.2 |
| YEJ90L-6 | 1.1 | 3.2 | 910 | 73.5 | 0.72 | 2.0 | 5.5 | 2.2 |
| YEJ100L-6 | 1.5 | 4.0 | 940 | 77.5 | 0.74 | 2.0 | 6.0 | 2.2 |
| YEJ112M-2 | 2.2 | 5.6 | 960 | 80.5 | 0.74 | 2.0 | 6.0 | 2.2 |
| YEJ132S-6 | 3 | 7.2 | 960 | 83.0 | 0.76 | 2.0 | 6.5 | 2.2 |
| YEJ132M1-6 | 4 | 9.4 | 960 | 84.0 | 0.77 | 2.0 | 6.5 | 2.2 |
| YEJ132M2-6 | 5.5 | 12.6 | 960 | 85.3 | 0.78 | 2.0 | 6.5 | 2.0 |
| YEJ160M-6 | 7.5 | 17.0 | 970 | 86.0 | 0.78 | 2.0 | 6.5 | 2.0 |
| YEJ160L-6 | 11 | 24.6 | 970 | 87.0 | 0.78 | 2.0 | 6.5 | 2.0 |
| YEJ180L-6 | 15 | 31.4 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 2.0 |
| YEJ200L1-6 | 18.5 | 37.7 | 980 | 89.8 | 0.83 | 1.8 | 6.5 | 2.0 |
| YEJ200L2-6 | 22 | 44.6 | 980 | 90.2 | 0.83 | 1.8 | 6.5 | 2.0 |
| YEJ225M-6 | 30 | 59.3 | 980 | 90.2 | 0.85 | 1.7 | 6.5 | 2.0 |
| 同步转速Synchronous speed 700转/分(rpm) | ||||||||
| YEJ132S-8 | 2.2 | 5.8 | 710 | 80.5 | 0.71 | 2.0 | 5.5 | 2.0 |
| YEJ132M-8 | 3 | 7.7 | 710 | 82.0 | 0.72 | 2.0 | 5.5 | 2.0 |
| YEJ160M1-8 | 4 | 9.9 | 720 | 84.0 | 0.73 | 2.0 | 6.0 | 2.0 |
| YEJ160M2-8 | 5.5 | 13.3 | 720 | 85.0 | 0.74 | 2.0 | 6.0 | 2.0 |
| YEJ160L-8 | 7.5 | 17.7 | 720 | 96.0 | 0.75 | 2.0 | 5.5 | 2.0 |
| YEJ180L-8 | 11 | 24.8 | 730 | 87.5 | 0.77 | 1.7 | 6.0 | 2.0 |
| YEJ200L-8 | 15 | 34.1 | 730 | 88.0 | 0.76 | 1.8 | 6.0 | 2.0 |
| YEJ225S-8 | 18.5 | 41.3 | 735 | 89.5 | 0.76 | 1.7 | 6.0 | 2.0 |
| YEJ225M-8 | 22 | 47.6 | 735 | 90.0 | 0.78 | 1.8 | 6.0 | 2.0 |
| 制动器技术参数/Performance data |
| 机座号Frame No | 衔铁最大行程(气隙)Stroke of Armature(mm) | 空载制动时间No-load braking time (s) | 制动力矩Braking Torque(n.m) | 励磁电压(DC)Excitation Voltage(v) | 制动器励磁功率Brake Excitation Power(w) |
| YEJ80 | 1.0 | 0.20 | 7.5 | 99 | 50 |
| YEJ90 | 1.0 | 0.20 | 15 | 99 | 60 |
| YEJ100 | 1.0 | 0.20 | 30 | 99 | 80 |
| YEJ112 | 1.0 | 0.25 | 40 | 170 | 110 |
| YEJ132 | 1.2 | 0.25 | 75 | 170 | 130 |
| YEJ160 | 1.2 | 0.35 | 150 | 170 | 150 |
| YEJ180 | 1.2 | 0.35 | 200 | 170 | 150 |
| YEJ200 | 1.5 | 0.45 | 300 | 170 | 200 |
| YEJ225 | 1.5 | 0.45 | 400 | 170 | 200 |